Discover Our Unmatched Rates
We offer fixed prices, without any hidden costs.
All prices are "All-Inclusive", incl. VAT (IVA)
Low Season (September-June)
Car | 1 Day |
2 Days |
3 Days |
4 Days |
5 Days |
6 Days |
1 Week |
2 Weeks |
3 Weeks |
4 Weeks |
---|---|---|---|---|---|---|---|---|---|---|
€36 | €72 | €85 | €96 | €105 | €113 | €113 | €228 | €328 | €328 | |
€43 | €88 | €109 | €121 | €129 | €140 | €140 | €280 | €411 | €411 | |
€52 | €103 | €129 | €142 | €152 | €165 | €165 | €330 | €484 | €484 | |
€52 | €103 | €129 | €142 | €152 | €165 | €165 | €330 | €484 | €484 | |
€59 | €116 | €142 | €162 | €168 | €187 | €187 | €368 | €536 | €536 | |
€70 | €140 | €171 | €194 | €202 | €225 | €225 | €441 | €643 | €643 | |
€125 | €249 | €374 | €499 | €623 | €748 | €872 | €1,745 | €2,617 | €3,614 |
High Season (July & August)
Car | 1 Day |
2 Days |
3 Days |
4 Days |
5 Days |
6 Days |
1 Week |
2 Weeks |
3 Weeks |
4 Weeks |
---|---|---|---|---|---|---|---|---|---|---|
€54 | €108 | €128 | €144 | €158 | €170 | €170 | €341 | €491 | €491 | |
€65 | €131 | €164 | €181 | €193 | €210 | €210 | €420 | €616 | €616 | |
€77 | €155 | €193 | €213 | €229 | €247 | €247 | €494 | €726 | €726 | |
€77 | €155 | €193 | €213 | €229 | €247 | €247 | €494 | €726 | €726 | |
€88 | €175 | €213 | €243 | €252 | €281 | €281 | €552 | €803 | €803 | |
€105 | €210 | €256 | €290 | €303 | €337 | €337 | €661 | €964 | €964 | |
€187 | €374 | €561 | €748 | €935 | €1,122 | €1,309 | €2,617 | €3,926 | €5,421 |
Planning a trip?
Special periods and holidays
Please note that during the following time periods, an additional €8,00 is charged per day, on all rentals:
24 December to 6 January
1 February to 28 February
1 April to 20 April
9 October to 29 October